Description
额定电压Rated Voltage | DC 12.0V | DC 24.0V | |
额定电流Rated Current | < 800mA | < 600mA | |
气流量Air Flow | > 12.0LPM | > 12.0LPM | |
最大压力Maximum Pressure | > 100Kpa | > 100Kpa | |
真空度Vacuum Pressure | < -65Kpa | < -65Kpa | |
噪音Noise | < 65dB | < 65dB | |
管径Pipe | Φ 5.0mm | Φ 5.0mm | |
尺寸Dimension | 85*40*64mm | ||
应用Application | 广泛应用于医疗器械、按摩器材等领域 |
Reviews
There are no reviews yet.