Description
额定电压Rated Voltage | DC 6.0V | DC 12.0V | |
额定电流Rated Current | 1150±10%mA | 1200±10%mA | |
直流阻抗Resistance | 5.4±10%Ω | 10±10%Ω | |
额定功率Power | 6.90±10%W | 14.4±10%W | |
最大行程Maximum stroke | 3mm | 3mm | |
保持力Hold Force | > 2.5N | > 2.5N | |
管径Pipe | Φ 4.85mm | ||
尺寸Dimension | 28.5*15*13mm | ||
应用Application | 双稳态电磁铁,脉冲电压激发。广泛应用于门锁、机械设备等领域。 |
Reviews
There are no reviews yet.